Radial Bristle Disc
Radial Bristle Disc Grit 80#-5000# φ15mm/20mm/25mm/75mm/150mm
Description
-For Retail, Please click here to ORO online shop
-Bulk Purchase.please Leave message for FREE sample.
Want to give it a try? Click here to Buy a Sample.
Why we used Radial bristle disc
Use them for heavy cleaning, for removing firescale and light oxide, and for pre-polishing, semi-finishing, blending, texturing and polishing.
With their highly flexible and conformable bristles, these radial bristle discs can be used for a wide variety of
cleaning and finishing needs.
conmpared with wire brushes
It is safer to use and eliminates the danger of steel wire splashing
The product has a soft and consistent adhesion, easily sanding tight and hard-to-reach Areas
Longer Life, Save Time and money
The polishing effect is consistent and the quality is high
Provides a variety of grits to meet different requirements from 80#/120#/220#/320#/400#/600#/1000#/2500#/5000#
Less grinding debris, safe to use
Do not damage the metal, reduce the cost of rework, Save Time
Reduce Heat and protect the jewelry
Brand: ORO
Country of origin: China
Grit | Size(φ)mm | Color | Max. Speed(RPM) | Item Code |
80# | 15 | Green | 20000 | 0011-0448 |
80# | 20 | Green | 20000 | 0011-0449 |
80# | 25 | Green | 20000 | 0011-0450 |
80# | 75(3") | Green | 10000 | 0011-0451 |
80# | 150(6") | Green | 5000 | 0011-0964 |
120# | 15 | Blue | 20000 | 0011-0452 |
120# | 20 | Blue | 20000 | 0011-0453 |
120# | 25 | Blue | 20000 | 0011-0454 |
120# | 75(3") | Blue | 10000 | 0011-0455 |
120# | 150(6") | Blue | 5000 | 0011-0965 |
220# | 15 | Red | 20000 | 0011-0456 |
220# | 20 | Red | 20000 | 0011-0457 |
220# | 25 | Red | 20000 | 0011-0458 |
220# | 75(3") | Red | 10000 | 0011-0459 |
220# | 150(6") | Red | 5000 | 0011-0966 |
320# | 15 | Brown | 20000 | 0011-0460 |
320# | 20 | Brown | 20000 | 0011-0461 |
320# | 25 | Brown | 20000 | 0011-0462 |
320# | 75(3") | Brown | 10000 | 0011-0463 |
320# | 150(6") | Brown | 10000 | 0011-0967 |
400# | 15 | Blue | 20000 | 0011-0971 |
400# | 20 | Blue | 20000 | 0011-0972 |
400# | 25 | Blue | 20000 | 0011-0973 |
400# | 75(3") | Blue | 10000 | 0011-0974 |
400# | 150(6") | Blue | 5000 | 0011-0983 |
600# | 15 | Purple | 20000 | 0011-0464 |
600# | 20 | Purple | 20000 | 0011-0465 |
600# | 25 | Purple | 20000 | 0011-0466 |
600# | 75(3") | Purple | 10000 | 0011-0467 |
600# | 150(6") | Purple | 5000 | 0011-0968 |
1000# | 15 | Green | 20000 | 0011-0468 |
1000# | 20 | Green | 20000 | 0011-0469 |
1000# | 25 | Green | 20000 | 0011-0470 |
1000# | 75(3") | Green | 10000 | 0011-0471 |
1000# | 150(6") | Green | 5000 | 0011-0969 |
2500# | 15 | Grey | 20000 | 0011-0975 |
2500# | 20 | Grey | 20000 | 0011-0976 |
2500# | 25 | Grey | 20000 | 0011-0977 |
2500# | 75(3") | Grey | 10000 | 0011-0978 |
2500# | 150(6") | Grey | 5000 | 0011-0984 |
5000# | 15 | White | 20000 | 0011-0979 |
5000# | 20 | White | 20000 | 0011-0980 |
5000# | 25 | White | 20000 | 0011-0981 |
5000# | 75(3") | White | 10000 | 0011-0982 |
5000# | 150(6") | White | 5000 | 0011-0985 |
ORO Radial Bristle Disc, the best option for polishing&finishing the area which is hard to access, without removing any detail or making flat spot.
Suitable for all kind of material, for finishing, smoothing and mirror polishing.
Almost no dust & heat during operation, not polishing compound needed.
For most application, OROBRUSH recommends operating speeds is 3K~20KRPM.
Work by lower speed to get a softer touch, better flexibility and the result is more subtle.
Higher speed, it will be more aggressive to the work piece.
Just using the tips of disc with light pressure, it helps to extend the using life.
Woodworking, Max.5KRPM